| Year of Establishment: | 12th July,1960 | |||||||||||||||||||||
| Change of Name: | Name Changed from Bhagalpur University to Tilka Manjhi Bhagalpur University in 1991 | |||||||||||||||||||||
| Main Campus Area: | 264 Acres | |||||||||||||||||||||
| University Departments: | 36 | |||||||||||||||||||||
| Name of Faculties: |
| |||||||||||||||||||||
| Self Financing Courses | 04 | |||||||||||||||||||||
| Constituent Colleges | 29 | |||||||||||||||||||||
| Affiliated Colleges Govt. Funded: | 24 | |||||||||||||||||||||
| Research Institute/Centers | 04
| |||||||||||||||||||||
| No. Of Academic Programmes: | ||||||||||||||||||||||
| Post Graduate | 36 | |||||||||||||||||||||
| Certificate Course | 05 | |||||||||||||||||||||
| Diploma Courses | 07 | |||||||||||||||||||||
| P.G. Diploma | 01 | |||||||||||||||||||||
| Ph.D. | 01 | |||||||||||||||||||||
| Self Financing Courses: | ||||||||||||||||||||||
| Programme | Level of Study | Cut off Marks at entry level in Percentage(%) | Srength | |||||||||||||||||||
| MBA | Masters | 55% | 60 | |||||||||||||||||||
| MCA | Masters | 50% | 60 | |||||||||||||||||||
| M.Sc.(Biotech) | Masters | 55% | 24 | |||||||||||||||||||
| M.Sc.( Analytical Chemistry in Industry & Environment) | Masters | 55% | 16 | |||||||||||||||||||
| No. of Students: | ||||||||||||||||||||||
| Intermediate | Others | Total | ||||||||||||||||||||
| Boys | 25928 | 17956 | 43884 | |||||||||||||||||||
| Girls | 8506 | 8437 | 16943 | |||||||||||||||||||
| Total | 34434 | 26393 | 60827 | |||||||||||||||||||
No. of Teachers :
| ||||||||||||||||||||||
| Designation | University Department | Constituent Colleges | Affiliated Colleges | Total | ||||||||||||||||||
| Principal | - | 29 | 29 | |||||||||||||||||||
| University Professor | 67 | 148 | - | 215 | ||||||||||||||||||
| University Reader | 57 | 292 | - | 349 | ||||||||||||||||||
| University Lecturer | 48 | 579 | - | 627 | ||||||||||||||||||
| Total | 172 | 1048 | - | 1220 | ||||||||||||||||||
Books In Library:
|
1,40,000
| |||||||||||||||||||||
| Journal/Periodicals Subscribed by Library: | ||||||||||||||||||||||
| National : | 123 | |||||||||||||||||||||
| International : | 2 | |||||||||||||||||||||
| Computer Centre | Centralized with 30 Computers | |||||||||||||||||||||
| Collaborative Researches are being done with the following Institutions: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Institution-Specific Innovations: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Home » Tilka Manjhi Bhagalpur University
» Tilka Manjhi Bhagalpur University Contact details & address
Subscribe to:
Post Comments (Atom)

